NDI High Bandwidth based on SpeedHQ7 (8bit 4:2:2:4)
Includes Alpha Channel
Resolution Framerate | Maximum Bandwidth Mbps | Proxy Resolution Framerate | Maximum Bandwidth Mbps |
---|---|---|---|
720 50p | 121.18 | 640x360 60p | 82.29 |
720 60p | 132.29 | 640x360 60p | 82.29 |
1080 50i | 128.12 | 640x360 30p | 23.43 |
1080 60i | 140.62 | 640x360 30p | 23.43 |
1080 50p | 156.99 | 640x360 60p | 82.29 |
1080 60p | 165.17 | 640x360 60p | 82.29 |
3840x2160 50i | 197.91 | 640x360 30p | 23.43 |
3840x2160 60i | 214.28 | 640x360 30p | 23.43 |
3840x2160 50p | 279.76 | 640x360 60p | 82.29 |
3840x2160 60p | 312.49 | 640x360 60p | 82.29 |
NDI High Bandwidth is I-frame only.
NDI encoders offer a proxy stream with lower resolution and higher compression, and applications can use the proxy stream for preview, reducing network usage and processing requirements.
Last updated