NDI HX3 h.265 (8bit 4:2:0)
Resolution Framerate | Maximum Bandwidth Mbps | Proxy Resolution Framerate | Maximum Bandwidth Mbps |
---|---|---|---|
1080 50i | 20.00 | 640x360 25/30p | 3.00 |
1080 60i | 25.00 | 640x360 25/30p | 3.00 |
1080 50p | 41.00 | 640x360 25/30p | 3.00 |
1080 60p | 50.00 | 640x360 25/30p | 3.00 |
3840x2160 50p | 70.00 | 640x360 25/30p | 3.00 |
3840x2160 60p | 84.00 | 640x360 25/30p | 3.00 |
NDI HX3 stream specifications:
GOP size must be 20 frames Glass-to-Glass latency, less than 100ms I Frame request response, less than 80ms
Last updated